West Midlands Rehabilitation Centre is well connected by public transport, there are four services operating within 400m of the site. The 11A and 11C operate very frequently and also have good early morning and late bus services.
The 11A, 11C and the 84 run along Oak Tree Lane which is located directly outside the main entrance of the site. All services are operated by National Express West Midlands. Full details of bus services can be found in Table 4 below.
Service | Route | Daytime Frequency | Evening Frequency | First/Last Services |
11A | Outer Circle (Anticlockwise) – Perry Barr – Bearwood – Cotteridge – Kings Heath – Acocks Green – Erdington – Perry Barr | Approx. every 10 mins | Approx. every 20 mins | 05:41 (Selly Oak) 23:31 (Selly Oak) |
11C | Outer Circle (Clockwise) – Perry Barr – Erdington – Acocks Green – Kings Heath – Cotteridge – Bearwood – Perry Barr | Approx. every 10 mins | Approx. every 20 mins | 04:24 (Selly Oak) 23:56 (Selly Oak) |
38 | Erdington to Castle Vale via The Fort | Approx. every 30 mins | No evening service | 10:03 (Erdington) 16:05 (Erdington) |
84 | QE Hospital / Birmingham University – Selly Oak – Cotteridge (Kings Norton Rail Station) – Hawkesley | Approx. every 60 mins | Approx. every 60 mins | 06:45 (Selly Oak) 19:02 (Selly Oak) |
The closest train station to the site is Selly Oak, located approximately 900m from the site. Selly Oak station is operated by London Midland, full details of services can be found in Table 5 below.
Table 1. West Midlands Rehabilitation Centre Bus Services
Table 2. Selly Oak train services
Service | Route | Daytime Frequency | Evening Frequency |
Redditch | Bournville, Kings Norton, Northfield, Longbridge, Barnt Green, Alvechurch | 3 trains per hour | 2 trains per hour |
Four Oaks | University, Five Ways, Birmingham New Street, Duddeston, Aston, Gravelly Hill, Erdington, Chester Road, Wylde Green, Sutton Coldfield | 3 trains per hour | 2 trains per hour |
Longbridge | Bournville, Kings Norton, Northfield | 3 trains per hour | 2 trains per hour |
Lichfield Trent Valley | University, Five Ways, Birmingham New Street, Aston, Gravelly Hill, Erdington, Chester Road, Wylde Green, Sutton Coldfield, Four Oaks, Butlers Lane, Blake Street, Shenstone, Lichfield City | 2 trains per hour | 2 trains per hour |
While 900m from Selly Oak station to WMRC may be an unacceptable walking distance for some, the route is well lit, paved and offers safe crossing points. Walking to and from the station could therefore be a feasible travel mode for some staff and visitors.
There are 11 cycle parking spaces available, six of which are sheltered and five of which are wheel stands.
A local on-road cycle route exists along the A38. A convenient off-road route also exists along the Worcester and Birmingham Canal which is located approximately 500m behind the site. Access to and from the canal can be achieved at “The Dingle” road which connects to the B384 near Selly Oak train station. However at present there are no clear signs to promote the access point.